Overview
The Media Storage tab is the central hub for uploading, organizing, and managing all your media content inside The Pediatric Experience platform. It supports a wide range of file types — from images and videos to documents, audio, and fonts — ensuring flexibility and consistency across your sites, funnels, courses, emails, and campaigns.
With Media Storage, you can:
Upload content directly from your device
Organize assets into folders
Search uploaded files, stock images (Pixabay & Unsplash), or system backgrounds
Reuse media seamlessly across the platform
Supported File Types and Limits
Images
| File Type | Extensions | Media Storage | Social Planner | Sites & Funnels | Courses | Custom Field Upload |
|---|---|---|---|---|---|---|
| PNG | .png | 100MB | 10MB | 100MB | 50MB | 50MB |
| JPEG | .jpg, .jpeg, .jfif, .pjpeg, .pjp | 100MB | 10MB | 100MB | 50MB | 50MB |
| GIF | .gif | 100MB | 10MB | 100MB | 50MB | 50MB |
| TIFF | .tif, .tiff, .x-tiff | 100MB | 10MB | 100MB | 50MB | 50MB |
| WEBP | .webp | 100MB | 10MB | 100MB | 50MB | 50MB |
| SVG | .svg | 100MB | 10MB | 100MB | 50MB | 50MB |
| ICON | .ico, .cur, .x-icon | 100MB | 10MB | 100MB | 50MB | 50MB |
Videos
| File Type | Extensions | Media Storage | Social Planner | Sites & Funnels | Courses | Custom Field Upload |
|---|---|---|---|---|---|---|
| AVI | .avi, .x-troff-msvideo | 4GB | 1GB | 4GB | 5GB | 50MB |
| QuickTime | .qt, .qtc, .mov, .moov | 4GB | 1GB | 4GB | 5GB | 50MB |
| MP4 | .mp4 | 4GB | 1GB | 4GB | 5GB | 50MB |
| MPEG | .mpg | 4GB | 1GB | 4GB | 5GB | 50MB |
| Ogg Video | .ogv | 4GB | 1GB | 4GB | 5GB | 50MB |
| Windows Media | .wmv, .asf | 4GB | 1GB | 4GB | 5GB | 50MB |
| WebM | .webm | 4GB | 1GB | 4GB | 5GB | 50MB |
Audio
| File Type | Extensions | Media Storage | Social Planner | Sites & Funnels | Courses | Custom Field Upload |
|---|---|---|---|---|---|---|
| AIF | .aif, .aiff, .aifc | 100MB | 100MB | 100MB | 50MB | 50MB |
| MIDI | .midi, .mid | 100MB | 100MB | 100MB | 50MB | 50MB |
| WAV | .wav | 100MB | 100MB | 100MB | 50MB | 50MB |
| Ogg Audio | .oga | 100MB | 100MB | 100MB | 50MB | 50MB |
| WebM Audio | .weba | 100MB | 100MB | 100MB | 50MB | 50MB |
| MPEG Audio | .mpeg | 100MB | 100MB | 100MB | 50MB | 50MB |
| m4a | .m4a | 100MB | 100MB | 100MB | 50MB | 50MB |
Documents & Archives
| File Type | Extensions | Media Storage | Social Planner | Sites & Funnels | Courses | Custom Field Upload |
|---|---|---|---|---|---|---|
| 100MB | 100MB | 100MB | 50MB | 50MB | ||
| Word | .doc, .docx, .ms-doc, .msword | 100MB | 100MB | 100MB | 50MB | 50MB |
| Excel | .xls, .xlsx, .xlsm | 100MB | 100MB | 100MB | 50MB | 50MB |
| PowerPoint | .ppt, .pptx, .pptm | 100MB | 100MB | 100MB | 50MB | 50MB |
| Apple Numbers | .numbers | 100MB | 100MB | 100MB | 50MB | 50MB |
| Google Sheets | .vnd.google-apps.spreadsheet | 100MB | 100MB | 100MB | 50MB | 50MB |
| Google Docs | .vnd.google-apps.document | 100MB | 100MB | 100MB | 50MB | 50MB |
| Google Slides | .vnd.google-apps.presentation | 100MB | 100MB | 100MB | 50MB | 50MB |
| Text | .rtf, .txt | 100MB | 100MB | 100MB | 50MB | 50MB |
| ZIP | .zip, .x-zip, .z-zip-compressed | 100MB | 100MB | 100MB | 50MB | 50MB |
| CSV | .csv | 100MB | 100MB | 100MB | 50MB | 50MB |
Fonts & Other
| File Type | Extensions | Media Storage | Social Planner | Sites & Funnels | Courses | Custom Field Upload |
|---|---|---|---|---|---|---|
| Fonts | .ttf, .otf, .woff, .woff2 | 100MB | 100MB | 100MB | 50MB | 50MB |
| vCard | .vcf | 100MB | 100MB | 100MB | 50MB | 50MB |
Key Notes
Videos: Up to 5GB in Courses, 4GB elsewhere.
Documents & Fonts: Max size 100MB.
Audio Files: Limited to 100MB (50MB in Courses).
Images: Max 100MB in Media Storage, but only 10MB in Social Planner.
ZIP Files: Upload compressed archives up to 100MB for faster transfer.
Summary
The Media Storage tab is built for flexibility and performance. Whether you’re uploading high-resolution images, large video files for Courses, or everyday documents, the system supports nearly all standard file types. By centralizing media, you can keep your brand assets consistent, accessible, and ready to use across all areas of the platform.
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article